Table 2. Substrate and benthic cover composition in each mesohabitat

Pool Riffle F-stat p-value
Substrate composition (%)
 Silt 35.4 13 0.99 1.14
 Mud 28.5 8 1.98 0.032
 Sand 19.2 17.4 0.29 2.36
 Gravel 7.6 25.6 1.11 0.027
 Cobble 2 21.4 1.32 0.044
 Boulder 2.4 11.4 2.55 0.019
 Bedrock 0 0.8 0.59 2.90
Benthic cover (%)
 Roots wads 1 1.4 1.87 2.12
 Vegetation 2.5 1 0.99 1.64
 Undercut-bank 1.4 0 0.08 0.78