Table 1. Statistical analysis of length-weight relationship (LWR) for five fish species found in different water bodies in Hajar Mountain, Oman

Site Name Species Sex N TL parameters (cm) TW parameters (g) LWR parameters Growth type
Range Mean TL ± SD Range Mean TW ± SD a 95% CI of a b 95% CI of b R2
Ain Wadhah A. kruppi C 135 2.8–4.6 3.9034 ± 0.3166 0.2–1.5 0.9482 ± 0.2422 0.0107 0.0084–0.0137 3.2713 3.0900–3.4525 0.906 (+)
M 37 3.4–4.4 3.7699 ± 0.2716 0.5–1.5 0.8645 ± 0.2564 0.0055 0.0033–0.0090 3.7902 3.4176–4.1627 0.924 (+)
F 98 2.8–4.6 3.9538 ± 0.3189 0.2–1.5 0.9798 ± 0.2301 0.0122 0.0091–0.0163 3.1765 2.9644–3.3887 0.902 (I)
C. muscatense C 92 3.3–12.7 5.5399 ± 2.3698 0.3–19.9 2.7306 ± 4.3822 0.0076 0.0069–0.0082 3.1041 3.0526–3.1556 0.994 (+)
G. longipinnis C 97 2.3–7.6 4.5618 ± 1.4513 0.1–5.4 1.4104 ± 1.4029 0.0077 0.0069–0.0086 3.2111 3.1392–3.2830 0.988 (+)
Wadi Aday A. stoliczkanus C 191 2.3–5.1 3.6868 ± 0.6266 0.2–2.2 0.9811 ± 0.4975 0.0120 0.0109–0.0133 3.2962 3.2200–3.3724 0.975 (+)
M 38 2.6–5.0 3.6173 ± 0.6518 0.2–2.0 0.9377 ± 0.5281 0.0112 0.0085–0.0147 3.3518 3.1404–3.5631 0.966 (+)
F 153 2.3–5.1 3.7041 ± 0.6211 0.2–2.2 0.9919 ± 0.4908 0.0122 0.0110–0.0136 3.2821 3.2011–3.3631 0.977 (+)
Wadi Al Amirat A. stoliczkanus C 402 2.2–5.4 3.7992 ± 0.6227 0.1–3.2 1.1434 ± 0.5970 0.0117 0.0105–0.0131 3.3517 3.2693–3.4341 0.941 (+)
M 95 2.7–5.4 3.9028 ± 0.5818 0.3–2.9 1.1782 ± 0.5471 0.0159 0.0124–0.0205 3.1044 2.9202–3.2886 0.923 (I)
F 307 2.2–5.3 3.7672 ± 0.6323 0.1–3.2 1.1327 ± 0.6120 0.0108 0.0096–0.0122 3.4191 3.3275–3.5106 0.947 (+)
C. muscatense C 72 8.0–13.1 10.253 ± 1.2604 4.4–22 10.760 ± 4.6905 0.0042 0.0026–0.0070 3.3422 3.1244–3.5601 0.931 (+)
G. shamal C 59 3.0–6.95 5.4017 ± 0.8450 0.3–4.6 2.1951 ± 0.9670 0.0116 0.0084–0.0160 3.0652 2.8722–3.2583 0.947 (I)
Wadi Al Khoud Aphaniops spp. C 181 2.8–5.7 4.2596 ± 0.5938 0.3–2.9 1.2704 ± 0.5385 0.0128 0.0108–0.0153 3.1240 3.0042–3.2438 0.937 (I)
M 59 3.0–5.7 4.2831 ± 0.6597 0.4–2.3 1.2936 ± 0.5252 0.0200 0.0152–0.0263 2.8247 2.6356–3.0139 0.940 (I)
F 122 2.8–5.6 4.2483 ± 0.5618 0.3–2.9 1.2477 ± 0.5342 0.0097 0.0072–0.0131 3.3075 3.0987–3.5162 0.891 (+)
C. muscatense C 128 3.7–10.5 7.4223 ± 1.4885 0.4–12.1 4.4851 ± 2.7279 0.0068 0.0054–0.0085 3.1706 3.0586–3.2825 0.962 (+)
Wadi Darsait A. stoliczkanus C 196 1.8–5.8 3.5251 ± 1.0395 0.1–4.1 0.9919 ± 0.8876 0.0108 0.0099–0.0117 3.3415 3.2764–3.4065 0.981 (+)
M 42 2.6–5.6 4.1404 ± 0.6635 0.2–2.9 1.3462 ± 0.6645 0.0128 0.0085–0.0193 3.2136 2.9245–3.5026 0.927 (I)
F 154 1.8–5.8 3.3573 ± 1.0615 0.1–4.1 0.8952 ± 0.9175 0.0106 0.0098–0.0115 3.3568 3.2866–3.4270 0.983 (+)
Wadi Fanja Aphaniops spp. C 133 3.0–6.2 4.9470 ± 0.6208 0.4–4.3 2.2457 ± 0.8309 0.0143 0.0117–0.0176 3.1282 3.0012–3.2553 0.948 (I)
M 31 3.9–6.2 5.2147 ± 0.6794 0.9–3.9 2.5158 ± 0.9503 0.0131 0.0084–0.0203 3.1511 2.8847–3.4175 0.953 (I)
F 102 3.0–5.9 4.8660 ± 0.5820 0.4–4.0 2.1523 ± 0.7552 0.0141 0.0112–0.0177 3.1492 3.0032–3.2952 0.948 (+)
Wadi Surur Aphaniops spp. C 150 2.4–5.8 3.9407 ± 0.5929 0.2–3.7 1.1138 ± 0.5637 0.0122 0.0107–0.0139 3.2310 3.1342–3.3279 0.967 (+)
M 64 2.8–5.8 3.9519 ± 0.5738 0.4–3.4 1.1069 ± 0.5252 0.0150 0.0123–0.0182 3.0802 2.9373–3.2231 0.968 (I)
F 86 2.4–5.7 3.9324 ± 0.6099 0.2–3.7 1.1188 ± 0.5938 0.0107 0.0090–0.0128 3.3258 3.1962–3.4555 0.969 (+)
C. muscatense C 60 3.7–14.1 9.7044 ± 2.1647 1.1–29.9 11.340 ± 6.8104 0.0157 0.0099–0.0249 2.8333 2.6293–3.0374 0.930 (I)
C, combined sex; M, male; F, female; N, sample size; TL, total length range and mean; TW, total weight range and mean, (a, b, and R2), length-weight relationship parameters; I, isometric growth; +, positive allometric growth; C. muscatense, Cyprinion muscatense; G. longipinnis, Garra longipinnis; A. stoliczkanus, Aphaniops stoliczkanus; G. shamal, Garra shamal.