Table 1. Mean (± SD) sex male ratio, testosterone levels, estradiol levels, absolute length growth, absolute weight growth, specific growth rate, survival rate, and glucose levels of freshwater crayfish (Cherax quadricarinatus) at the immersion treatment for 40 days

Parameter T1 (MT 2 mg/L) T2 (ETT 0 mg/L) T3 (ETT 10 mg/L) T4 (ETT 15 mg/L) T5 (ETT 20 mg/L)
Sex male ratio (%) 54.48 ± 2.07ab 38.00 ± 2.96c 51.13 ± 3.99b 53.19 ± 1.18ab 56.22 ± 1.10a
Testosterone level (ng/mL) 1.019 ± 0.12a 1.012 ± 0.12a 0.978 ± 0.03a 1.028 ± 0.22a 0.973 ± 0.03a
Estradiol level (ng/mL) 259.26a 140.15a 259.58a 240.97a 151.32a
Absolute length growth (mm) 24.36 ± 1.01a 25.68 ± 3.23a 25.05 ± 1.76a 24.95 ± 1.28a 24.87 ± 0.88a
Absolute weight growth (g) 1.177 ± 0.14a 1.325 ± 0.25a 1.406 ± 0.17a 1.399 ± 0.19a 1.377 ± 0.12a
Specific growth rate (%) 5.40 ± 0.19a 5.58 ± 0.32a 5.69 ± 0.21a 5.68 ± 0.23a 5.66 ± 0.15a
Survival rate (%) 88 ± 4.0a 84 ± 4.0a 81.33 ± 10.0a 82.67 ± 6.11a 85.33 ± 6.11a
Glucose level (ng/mL) 124.24 ± 57.2a 145.42 ± 27.3a 156.75 ± 32.1a 164.68 ± 42.5a 116.40 ± 29.7a
Means with different letters in the same row differ significantly (p < 0.05).
MT, 17α-methyltestosterone; ETT, Tribulus terrestris extract.