Table 4. Local indicators used in the Lutjanus argentiventris food web analysis

Groups Acronym Degree Closeness Betweenness Eigen vector Centrality
Small juveniles SMALL 0.53 0 0 0.44
Mediun juveniles MED 0.53 0 0 0.45
Sub adults SUB 0.53 0 0 0.46
Criptobenthic fish FISH-BEN 1.13 1.2 0.079 0.77
Subtidal fish FISH-SUB 0.67 2.32 0.005 0.6
Omnivore shrimps SHRIMPS-OMN 0.93 1.3 0.063 0.73
Detritivore shrimps SHRIMPS-DET 0.8 0.89 0.019 0.77
Omnivore crabs CRABS-OMN 0.87 1.23 0.014 0.7
Herbivore crabs CRABS-HER 0.87 1.11 0.063 0.62
Porcelain crabs PORCE 0.6 1.35 0.005 0.5
Polychaeta WORMS 0.8 0.8 0.037 1
Mangrove MAN 0.13 0.61 0 0.18
Detritus DET 0.47 0.47 0 0.82
Macroalgae MAC 0.07 0.74 0 0.02
Seston SES 0.2 0.29 0 0.37
Microphytobenthos MPB 0.47 0.57 0 0.55
SMALL , Small juvenile specimens of the yellow snapper; MED, Medium juvenile specimens of the yellow snapper; SUB, Subadult specimen of the yellow snapper; FISH-BEN, Benthonic fish; FISH-SUB, Subtidal fish; SRIMPS-OMN, Omnivore shrimps; SRIMPS-DET, Detritivore shrimps; CRABS-OMN, Omnivore crabs; CRABS-HER, Herbivore crabs; PORCE, Porcelain crabs; WORMS, annelids; MAN, Mangrove; DET, detritus; MAC, Macroalgae; SES, Seston; MPB, Microphytobenthos.