Table 9. Parameter indices for the demographic history test of berried female and wild blue swimming crab
| Collecting localities | Tajima’s D | Fu’ s Fs | SSDa | Ragb | θ0c | θ1d |
| Berried female | | | | | | |
| Tachana | –0.39553 | –24.19740* | 0.02870* | 0.01799 | 0.00176 | 22.60488 |
| Chaiya | –1.75102* | –24.78226* | 0.01971 | 0.01613 | 0.00352 | 20.70796 |
| Donsak | 0.13285 | –21.63384* | 0.01050 | 0.00347 | 15.28594 | 199.06250 |
| Total | –1.11418* | –23.67344* | 0.00644* | 0.00381 | 9.55195 | 73.67188 |
| Wild crabs | | | | | | |
| Tachana | –1.21190 | –24.11420* | 0.01058 | 0.00764 | 0.00000 | 24.81680 |
| Chaiya | –2.01327* | –24.41651* | 0.01505* | 0.01419* | 0.00176 | 44.23828 |
| Donsak | –0.45904 | –23.93175* | 0.00733 | 0.00205 | 16.91367 | 248.16406 |
| Total | –1.33353* | –23.61756* | 0.00471* | 0.00279 | 10.07578 | 146.79688 |
significant differentiation (p < 0.05).
sum of squared deviations.
Raggedness index.
population size before expansion (θ0 = 2N0µ).
population size after expansion (θ1 = 2N1µ).
SSD, sum of squared deviations.