Table 6. Mean values of metric indices according to sexual genotype of Nile tilapia males from Kou and Tengrela populations

Variables Kou Tengrela p-value
XYKn = 21 XXKn = 8 XXTn = 30
TL 159.06 ± 14.28a 160.50 ± 11.76a 164.33 ± 6.94a 0.0778
TL (%SL) 123. 94 ± 2.66a 125.50 ± 5.18a 121.06 ± 3.70b 0.0003***
HL (%SL) 38.03 ± 4.01a 34.56 ± 2.66a 35.95 ± 4.44a 0.0814
HH (%HL) 93.91 ± 8.62a 104.15 ± 11.06b 102.72 ± 11.12a 0.0061**
SnL (%HL) 23.70 ± 4.15a 26.69 ± 5.77a 25.52 ± 3.60a 0.1517
ED (%HL) 20.90 ± 2.81a 21.93 ± 2.65a 18.21 ± 2.78b 0.0004***
PrDD (%SL) 34.85 ± 2.76a 35.39 ± 4.36a 33.94 ± 1.67a 0.2554
PrAD (%SL) 74.99 ± 3.05a 72.64 ± 3.10b 73.05 ± 2.58ab 0.0345*
PrPcD (%SL) 37.64 ± 3.19a 35.51 ± 2.27b 35.10 ± 2.23b 0.0042**
PrPeD (%SL) 44.55 ± 3.24a 42.07 ± 4.95b 38.88 ± 1.93c < 0.0001***
DFBL (%SL) 57.36 ± 2.24a 52.10 ± 13.68b 60.82 ± 5.62a 0.0036**
AFBL (%SL) 17.53 ± 1.76a 16.76 ± 2.21a 16.56 ± 1.27a 0.1081
DPD (%SL) 10.84 ± 1.82a 10.34 ± 2.87a 11.68 ± 1.18a 0.0806
PeAD (%SL) 31.24 ± 3.59a 34.08 ± 2.77b 33.93 ± 1.98b 0.0026**
PAD (%SL) 11.04 ± 1.90a 12.17 ± 3.32a 11.38 ± 1.21a 0.3461
CPH (%SL) 13.31 ± 1.29a 14.12 ± 0.61b 14.02 ± 0.83ab 0.0343*
PcPeD (%SL) 8.28 ± 2.16a 8.26 ± 2.26a 6,59 ± 0.80b 0.0009***
PcAD (%SL) 37.19 ± 2.69a 39.43 ± 3.36b 39.10 ± 1.88b 0.0136*
PcOD (%SL) 19.85 ± 3.50a 17.89 ± 3.05b 18.12 ± 1.02ab 0.0348*
DAD (%SL) 55.03 ± 2.54a 55.99 ± 3.86a 55.50 ± 2.04a 0.6291
PcPeH (%SL) 6.64 ± 1.14a 6.72 ± 0.92a 5.56 ± 0.66b 0.0001***
BH (%SL) 34.78 ± 2.96a 34.48 ± 1.59a 33.45 ± 1.83a 0.1125
FSR (%SL) 6.46 ± 0.87a 6.89 ± 0.54a 6.41 ± 1.12a 0.4565
PePeD (%SL) 9.10 ± 1.35a 8.96 ± 1.36a 10.80 ± 0.96b < 0.0001***
IOD (%HL) 38.09 ± 8.80a 41.20 ± 13.28ab 45.43 ± 5.08b 0.0072**
p-value of Analysis of Variance (ANOVA).
Mean values in the same line followed by different superscript letters indicate significant difference at 5% level.
p < 0.05,
p < 0.01,
p < 0.001.
TL, total length; SL, standard length; HH, head height; HL, head length; SnL, snout length; ED, eye diameter; PrDD, pre-dorsal distance; PrAD, pre-anal distance; PrPcD, pre-pectoral distance; PrPeD, pre-pelvic distance; DFBL, dorsal fin base length; AFBL, anal fin base length; DPD, dorso-peduncular distance; PeAD, pelvic anal distance; PAD, peduncle-anal distance; CPH, caudal peduncle height; PcPeD, pectoral-pelvic distance; PcAD, pectoral-anal distance; PcOD, pectoral-orbit distance; DAD, dorso-anal distance; PcPeH, pectoral-pelvic height; BH, body height; FSR, first spine ray height of anal fin; PePeD, pelvic-pelvic distance; IOD, inter-orbital diameter.