Table 5. Apparent digestibility coefficients (ADCs, %) of nutrients in experimental diets for Pacific white shrimp (Penaeus vannamei)
| Diets | Protein ADC1) | Lipid ADC2) | DM ADC3) |
| VD0 | 82.3 ± 1.0c | 74.1 ± 1.4c | 49.2 ± 0.2c |
| VD45 | 85.1 ± 0.5b | 77.7 ± 0.7b | 52.9 ± 0.9b |
| VD90 | 86.6 ± 0.6ab | 78.8 ± 0.9ab | 55.9 ± 0.8a |
| VD135 | 87.1 ± 0.9a | 80.8 ± 1.3a | 57.1 ± 1.9a |
| VD270 | 82.8 ± 0.6c | 71.6 ± 1.1c | 46.1 ± 0.9d |
| Pr > F4) | | | |
| ANOVA | 0.000 | 0.000 | 0.000 |
| Linear | 0.044 | 0.379 | 0.381 |
| Quadratic | 0.000 | 0.000 | 0.000 |
Values are mean of quadruplicate (n = 4) and presented as mean ± SD. Different superscripts in each column indicate significant differences (p < 0.05). The determined dietary vitamin D3 levels were 12, 35, 101, 132, and 294 μg/kg for VD0, VD45, VD90, VD135, and VD270, respectively.
Protein apparent digestibility coefficient (%).
Lipid apparent digestibility coefficient (%).
Dry matter apparent digestibility coefficient (%).
Significance probability associate with F-statistic.
ANOVA, one-way analysis of variance.