Table 4. Candidate genes associated with growth traits in olive flounder identified using the GAPIT model

Markers Chromosomes Positions (bp) GAPIT model(s) Trait(s) Region Genes
AX-671647964 1 9150320 BLINK Length Intron LOC138405397
AX-671596714 2 21265095 BLINK Weight Intron chemokine-like protein TAFA-1
AX-671406744 3 1377826 MLM Length Intron pomgnt1
AX-671409128 3 8652003 MLM Length Intergenic kdm4b
AX-671409198 3 8824546 MLM Length Intergenic ptprsa
AX-671409278 3 9177278 MLM Length Intron camsap2a
AX-671409302 3 9292962 MLM Length Intron adgrd2
BLINK
AX-671628791 3 11710713 MLM Length Intron ttll7
BLINK Weight
AX-671632133 3 14316638 MLM Length 5-prime-UTR spata6
AX-671630439 3 15476343 MLM Length Intron megf6
AX-671628921 3 16077698 MLM Length Intergenic rgl1
AX-671628893 3 16270778 MLM Length 3-prime-UTR slc35a3a
AX-671628888 3 16297064 MLM Length Intron tmem59l
AX-671630357 3 16498233 MLM Length Intron dot1l
AX-671630339 3 16587467 MLM Length Intron lingo3a
AX-177627691 3 16594316 MLM Length Intron lingo3a
AX-671670747 3 16597431 MLM Length Intron lingo3a
AX-671630304 3 16819173 MLM Length Intron unconventional myosin-Va
AX-671630258 3 17160346 MLM Length Intergenic rgmd
AX-671482783 3 17425905 MLM Length Intergenic atp5f1d
AX-605073621 3 18299194 MLM Length Intron ddr2a
AX-671671397 3 22518450 MLM Length Intron lmo4b
AX-671376467 11 6044943 BLINK Length Intergenic mrps22
Weight
AX-671341930 20 2797928 BLINK Length Intron serine/arginine-rich splicing factor 10
GAPIT, Genome Association and Prediction Integrated Tool; BLINK, Bayesian-information and linkage-disequilibrium iteratively nested keyway; MLM, mixed linear model; UTR, untranslawted region.