Table 4. Growth performance and feed utilization of Pacific white shrimp fed different experimental diets for eight weeks

Parameters Diet1) p-value
FM20 FM10
IBW (g) 0.44 ± 0.01 0.44 ± 0.01 0.7676
FBW (g) 5.44 ± 0.11a 4.46 ± 0.27b 0.0296
TP (g) 466 ± 13 447 ± 46 0.7046
YL (g m–3) 583 ± 16 558 ± 57 0.7050
WG (%) 1137 ± 44a 919 ± 38b 0.0208
SGR (% day–1) 4.26 ± 0.05a 3.93 ± 0.07b 0.0213
ADG (g day–1) 0.08 ± 0.00 0.07 ± 0.00 0.0668
FE (%) 92.8 ± 3.1a 75.5 ± 3.6b 0.0230
FCR 3.25 ± 0.11 3.49 ± 0.45 0.6185
PER (%) 0.82 ± 0.03 0.76 ± 0.09 0.5072
SR (%) 42.9 ± 1.5 49.9 ± 2.4 0.0663
CF (%) 0.69 ± 0.07 0.62 ± 0.01 0.4053
Values represent the means of triplicate groups of Pacific white shrimp where the values within each row with different superscript letters indicate statistically significant differences (mean ± SEM; p < 0.05).
Diets represent FM20: fishmeal contents of 200 g kg–1, FM10: fishmeal contents of 100 g kg–1.
IBW, initial body weight; FBW, final body weight; TP, total production; YL,yield; WG, weight gain; SGR, specific growth rate; ADG, average daily growth; FE:, feed efficiency; FCR, feed conversion ratio; PER, protein efficiency ratio; SR, survival rate; CF, condition factor.