Table 6. Amino acids profile of whole-body shrimp (% dry matter) fed different experimental diets for eight weeks

Amino acids Diet1) p-value
FM20 FM10
Essential amino acids
 Arginine (Arg) 4.31 ± 0.08 4.53 ± 0.04 0.0615
 Histidine (His) 2.97 ± 0.01 3.04 ± 0.02 0.0540
 Isoleucine (Ile) 2.51 ± 0.04 2.52 ± 0.02 0.8336
 Leucine (Leu) 4.13 ± 0.04 4.18 ± 0.02 0.3331
 Lysine (Lys) 3.89 ± 0.01 3.93 ± 0.02 0.1630
 Methionine (Met) 1.03 ± 0.01 1.04 ± 0.01 0.4107
 Phenylalanine (Phe) 2.66 ± 0.02 2.71 ± 0.02 0.1977
 Threonine (Thr) 2.21 ± 0.03 2.13 ± 0.04 0.1679
 Valine (Val) 2.88 ± 0.04 2.89 ± 0.02 0.7611
Non-essential amino acids
 Alanine (Ala) 4.94 ± 0.03 4.87 ± 0.10 0.5701
 Aspartic acid (Asp) 5.81 ± 0.05 5.94 ± 0.04 0.1161
 Cysteine (Cys) 1.18 ± 0.01 1.21 ± 0.01 0.2836
 Glutamic acid (Glu) 8.80 ± 0.04 8.97 ± 0.10 0.1662
 Glycine (Gly) 4.27 ± 0.03b 4.61 ± 0.10a 0.0305
 Proline (Pro) 2.88 ± 0.03a 2.70 ± 0.03b 0.0142
 Serine (Ser) 2.22 ± 0.04 2.20 ± 0.02 0.7833
 Tyrosine (Tyr) 1.90 ± 0.05 1.85 ± 0.06 0.6217
Total essential amino acids 26.6 ± 0.2 27.0 ± 0.2 0.2576
Total nonessential amino acids 32.0 ± 0.2 32.4 ± 0.4 0.4725
Total amino acids 56.4 ± 0.4 57.1 ± 0.6 0.3755
Values represent the means of triplicate groups of Pacific white shrimp where the values within each row with different superscript letters indicate statistically significant differences (mean ± SEM; p < 0.05).
Diets represent FM20: fishmeal contents of 200 g kg–1, FM10: fishmeal contents of 100 g kg–11.