Table 2. Descriptive statistics and estimated parameters of length-weight relationship (LWR) of three Mystus species studied from the upper Brahmaputra basin, Northeast India

Species Sex L range(cm) W range(g) Regression parameters Growth pattern1) t-test p-value
a b 95% CI of b SE (b) R2
Mystus cavasius M 6.5–14.5 2.55–17.34 0.0177 2.554 2.39–2.71 0.079 0.837 A– 31.96 0.000*
F 7.5–18.0 3.29–21.61 0.0331 2.305 2.05–2.56 0.129 0.696 A– 17.84 0.000*
Combine sex 6.5–18.0 2.55–21.61 0.0228 2.454 2.31–2.59 0.072 0.768 A– 33.63 0.000*
Mystus vittatus M 5.2–11.0 1.37–10.39 0.0554 2.062 1.76–2.35 0.148 0.685 A– 13.91 0.000*
F 3.7–10.3 0.8–9.69 0.0285 2.522 2.42–2.62 0.050 0.911 A– 49.99 0.000*
Combine sex 3.7–11.0 0.8–10.39 0.0331 2.410 2.29–2.52 0.057 0.842 A– 42.14 0.000*
Mystus tengara M 5.2-14.0 1.77-19.69 0.0368 2.327 2.17–2.48 0.077 0.930 A– 42.14 0.000*
F 5.4–11.5 1.73–10.06 0.0472 2.262 2.05–2.47 0.107 0.766 A– 21.13 0.000*
Combine sex 5.2–14.0 1.73–19.69 0.0440 2.277 2.13–2.41 0.070 0.834 A– 32.20 0.000*
aandb, intercept and slope of LWRs.
A−,negative allometric.
Significant (p < 0.05).
M, male; F, female; L, total length; W, body weight.