Table 4. Mean of Fulton’s condition factors (K) and relative condition factors (Kn) of three Mystus species studied from the upper Brahmaputra basin, Northeast India

Species Sex Fulton’s condition factor (K)Mean ± SD p-value Relative condition factor (Kn)Mean ± SD p-value
Mystus cavasius M 0.64 ± 0.074 0.001* 1.00 ± 0.111 0.508
F 0.67 ± 0.100 1.01 ± 0.157
Combined 0.65 ± 0.087 1.01 ± 0.134
Mystus vittatus M 0.88 ± 0.210 0.000* 1.02 ± 0.213 0.727
F 1.15 ± 0.239 1.01 ± 0.174
Combined 1.07 ± 0.258 1.04 ± 0.216
Mystus tengara M 0.92 ± 0.176 0.000* 1.01 ± 0.142 0.882
F 1.04 ± 0.226 1.01 ± 0.192
Combined 1.00 ± 0.291 1.01 ± 0.188
Significant (p < 0.05).
M, male; F, female; Combined, male + female.